Chest Stats

End game chest taps
You can get from 2 to 8 taps in your end game chests. This number depends on your placement in the game and your top 5 streak.
Placement | Taps |
---|---|
![]() | x5 ![]() |
![]() | x4 ![]() |
![]() | x4 ![]() |
![]() | x3 ![]() |
![]() | x3 ![]() |
![]() | x3 ![]() |
![]() | x3 ![]() |
![]() | x3 ![]() |
![]() | x2 ![]() |
![]() | x2 ![]() |
Streak Size | Bonus Taps |
---|---|
![]() | x0 ![]() |
![]() | x0 ![]() |
![]() | x1 ![]() |
![]() | x1 ![]() |
![]() | x2 ![]() |
![]() | x2 ![]() |
![]() | x2 ![]() |
![]() | x2 ![]() |
![]() | x2 ![]() |
![]() | x2 ![]() |
![]() | x3 ![]() |

Know your next chest
End game chests follow a cycle of 60 chests.
Credit - The chest cycle was discovered by: RoyaleAPI
Chest Cycle
36/6060%
18/6030%
6/6010%
Find your position in the cycle
Add your last 3 to 6 chests to find your position in the cycle

Drop rate in chests
Chest Reward Chances
Reward | Chance |
---|---|
Baby Evolution of any Character you’ve unlocked | 97.9% |
Classic Evolution of any Character you’ve unlocked | 1% |
New Character (If there are any Characters of the same rarity as the chest that you have not unlocked) | 1% |
Super Evolution of any Character you’ve already unlocked | 0.1% |
Additional Character Upgrade Chance Per Tap
Character(s) Added | Chance |
---|---|
0 | 40% |
1 | 46.8% |
2 | 4.2% |
3 | 4.2% |
4 | 1.8% |
5 | 1.8% |
6 | 1.2% |

Chests in battle
In battle, the price of chests increases according to the size of your Squad up to a maximum price of 50 coins.
Squad Size | Coins |
---|---|
1 | 3 ![]() |
2 | 5 ![]() |
3 | 10 ![]() |
4 | 15 ![]() |
5 | 20 ![]() |
6 | 25 ![]() |
7 | 30 ![]() |
8 | 40 ![]() |
9 + | 50 ![]() |